Unique Identification | ||||
KPI Name | # Potential New Clients Contacted | Organizational measure no. | RAQ01 | |
Definition and Usage | ||||
Definition | Measures the number of potential new clients that were contacted in order to generate a sale. | |||
Organizational area | Recruitment Agency | Balanced Scorecard perspective | Internal Processes | |
Calculation | ||||
Subordinate measures used for calculation | A = # Potential new clients contacted | |||
Calculation formula | A | Trend is good when (figures are) | Increasing | |
Focus | ||||
Purpose | ||||
Strategic Objective | Increase customer profitability | |||
Measurement focus | Volume | Measurement type | Quantitative | |
Impact stage | Process | Indicator focus | Leading | |
Level | Operational | Presence at other levels | N/A | |
Data profile | ||||
Data capture period | Weak | Standard reporting frequency | M | |
Automation fit | Recommended | Data integrity | Medium | |
Limitations | Accurate reporting is dependent on using a system for managing and monitoring potential clients and the contacting process. | |||
Targets | ||||
Targets | 80 | Blue threshold | >= 95 | |
Benchmark fit | Suitable | Green threshold | >= 80 | |
Other intermediate targets | Target 1 | Yellow threshold | 40 – 80 | |
Red threshold | = < 40 | |||
Measure administration | ||||
Measure owner (name) | Marketing Service Officer | Measure owner (name) | First name Last name | |
Data custodian (title) | Data Analyst | Data custodian (name) | First name Last name | |
Current status | Active | Activation date (past or future) | June 16, 2020 | |
Data gathering | ||||
Lead time | 5 days | When is data produced | ||
Data source (DB name, System...) | Org CRM | Who maintains DS | System Admin | |
Comments | ||||
2020 © Zenbo Services Ltd. All rights reserved.